Group Stage Results
Completed
Group A
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alfie Parker United U11 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Cherry Hinton FC U11 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Fen Ditton Rovers U11 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Soham Town Youth U11 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group B
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bottisham Village Football Club U11 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Cambridge Lions U11 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Fulbourn United U11 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Newmarket Juniors U11 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Finished Matches
No played matches yet.
Top Scorers
- No scorer data available.
Top Assistants
- No assistant data available.
Tournament Info
Duration
14 Sep 2026 - 03 Oct 2026
Teams
8 teams participating
Format
7 on 7
Half Duration
25 min.
Players on Bench
5
Substitution Policy
Unlimited with re-entry
Points
Win 3 · Draw 1 · Loss 0
Discipline
Yellow does not cause suspensions
Red does not cause suspension
Playoff Bracket
0 matches
Playoff bracket not yet generated